Status of Bible Translation by BSI – August 11, 2025
Published:
| Complete Bible both Protestant and Inter-confessional: | 86 Protestant Bibles including 7 Inter-confessional Bibles in 145 varieties |
| New Testament: | 88 languages |
| Study Bibles: | 12 languages |
| Diglot Bibles: | 7 languages |
| Children Bibles: | 35 |
| Audio Bibles: | 91 languages (Dramatised, Single Voice, single Voice with Music) |
| Braille Bibles: | 22 |
| Sign Language Bible | Book of Jonah, Ruth and Ephesians for the Deaf in Nagaland. |
| Completed Projects on Digital Bible Library (DBL) | 90 |
Ongoing Bible Translations: 112 and projects in partnership with other organisations.
A breakup of the 112 projects:
| Old Testament: | 33 |
| New Testament: | 30 |
| Editing/Revisions: | 38 |
| Study Bibles: | 7 |
| Enhanced Bible: | 1 |
| Children Bible: | 3 |
| Sign Language Bible: | 2 |
| Diglot Bibles: | 3 |
| Transliterations: | 3 |
| Youth Bible: |
1 |
| Devotional Bible for Women |
1 |
Partner With BSI for the Bible cause. Visit the nearest BSI Auxiliaries for more details or write to us.

